Stoner najszybszy ostatniego dnia testów w Malezji
02.02.2012, 14:49 | Tytus
czytano: 5290 razy
Casey Stoner prowadz±cy Hondę RC213V o pojemno¶ci 1000ccm ostatniego trzeciego dnia testów nie dał szans rywalom i wykręcił najszybszy czas całych testów i jako jedyny zszedł poniżej bariery 2 minut. Dokładny czas to 1:59.607 który jest blisko 0,6 sek lepszy niż czas Jorge Lorenzo który uplasował się na 2 miejscu! Trzecim czasem musiał się zadowolić kolega teamowy Australijczyka - Dani Pedrosa który osi±gn±ł czas gorszy o +0,649. Na czwartym miejscu był Ben Spies ze strat± +0,888 a pi±ty był Valentino Rossi - lecz nie ma powodów do dumy ponieważ jego strata do lidera wynosiła aż +1.217!!!
swiss replica watches
Session 3 as of 18:00 - 02/02/12
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Casey Stoner Repsol Honda Team 1:59.607 - - 21
2 Jorge Lorenzo Yamaha Factory Racing 2:00.198 +0.591 +0.591 35
3 Dani Pedrosa Repsol Honda Team 2:00.256 +0.058 +0.649 26
4 Ben Spies Yamaha Factory Racing 2:00.495 +0.239 +0.888 16
5 Valentino Rossi Ducati Team 2:00.824 +0.329 +1.217 42
6 Hector Barbera Pramac Racing Team 2:00.929 +0.105 +1.322 40
7 Cal Crutchlow Monster Yamaha Tech 3 2:01.108 +0.179 +1.501 26
8 Andrea Dovizioso Monster Yamaha Tech 3 2:01.257 +0.149 +1.650 40
9 Alvaro Bautista San Carlo Honda Gresini 2:01.384 +0.127 +1.777 34
10 Nicky Hayden Ducati Team 2:01.729 +0.345 +2.122 19
11 Stefan Bradl LCR Honda 2:01.894 +0.165 +2.287 38
12 Karel Abraham Cardion AB Motoracing 2:02.218 +0.324 +2.611 38
13 Katsuyuki Nakasuga Yamaha Factory 2:02.334 +0.116 +2.727 27
14 Franco Battaini Ducati Team 2:03.033 +0.699 +3.426 35
15 Colin Edwards NGM Mobile Forward Racing 2:04.722 +1.689 +5.115 36
16 Ivan Silva Avintia Racing 2:08.225 +3.503 +8.618 41
17 Robertino Pietri Avintia Racing 2:09.640 +1.415 +10.033 16
18 Jordi Torres Avintia Racing 2:10.184 +0.544 +10.577 29
Session 2 as of 18:00 - 01/02/12
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Casey Stoner Repsol Honda Team 2:00.895 - - 29
2 Ben Spies Yamaha Factory Racing 2:01.052 +0.157 +0.157 37
3 Jorge Lorenzo Yamaha Factory Racing 2:01.068 +0.016 +0.173 40
4 Dani Pedrosa Repsol Honda Team 2:01.508 +0.440 +0.613 35
5 Cal Crutchlow Monster Yamaha Tech 3 2:01.565 +0.057 +0.670 42
6 Hector Barbera Pramac Racing Team 2:01.788 +0.223 +0.893 50
7 Valentino Rossi Ducati Team 2:01.886 +0.098 +0.991 44
8 Alvaro Bautista San Carlo Honda Gresini 2:01.933 +0.047 +1.038 46
9 Andrea Dovizioso Monster Yamaha Tech 3 2:02.160 +0.227 +1.265 42
10 Nicky Hayden Ducati Team 2:02.354 +0.194 +1.459 41
11 Stefan Bradl LCR Honda 2:02.414 +0.060 +1.519 41
12 Karel Abraham Cardion AB Motoracing 2:02.598 +0.184 +1.703 66
13 Katsuyuki Nakasuga Yamaha Factory 2:02.941 +0.343 +2.046 40
14 Franco Battaini Ducati Team 2:04.311 +1.370 +3.416 38
15 Colin Edwards NGM Mobile Forward Racing 2:05.603 +1.292 +4.708 37
16 Ivan Silva Avintia Racing 2:10.297 +4.694 +9.402 16
17 Jordi Torres Avintia Racing 2:11.893 +1.596 +10.998 2
18 Robertino Pietri Avintia Racing 2:12.546 +0.653 +11.651 5
Session 1 as of 18:00 - 31/01/12
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Jorge Lorenzo Yamaha Factory Racing 2:01.657 - - 30
2 Dani Pedrosa Repsol Honda Team 2:02.003 +0.346 +0.346 48
3 Cal Crutchlow Monster Yamaha Tech 3 2:02.221 +0.218 +0.564 32
4 Ben Spies Yamaha Factory Racing 2:02.234 +0.013 +0.577 28
5 Valentino Rossi Ducati Team 2:02.392 +0.158 +0.735 43
6 Andrea Dovizioso Monster Yamaha Tech 3 2:02.751 +0.359 +1.094 20
7 Hector Barbera Pramac Racing Team 2:02.773 +0.022 +1.116 41
8 Katsuyuki Nakasuga Yamaha Factory 2:02.829 +0.056 +1.172 32
9 Alvaro Bautista San Carlo Honda Gresini 2:02.869 +0.040 +1.212 45
10 Nicky Hayden Ducati Team 2:03.151 +0.282 +1.494 33
11 Stefan Bradl LCR Honda 2:03.668 +0.517 +2.011 44
12 Karel Abraham Cardion AB Motoracing 2:03.781 +0.113 +2.124 45
13 Franco Bataini Ducati Team 2:04.986 +1.205 +3.329 35
14 Casey Stoner Repsol Honda Team 2:07.163 +2.177 +5.506 4
15 Colin Edwards NGM Mobile Forward Racing 2:08.240 +1.077 +6.583 21
16 Jordi Torres Avintia Racing 2:10.671 +2.431 +9.014 42
17 Ivan Silva Avintia Racing 2:11.267 +0.596 +9.610 12
franck muller replica