



1. 25 99 Jorge Lorenzo Fiat Yamaha Team Yamaha (B) 43'47.238 157.886
2. 20 46 Valentino Rossi Fiat Yamaha Team Yamaha (B) 43'48.542 157.808 1.304
3. 16 3 Daniel Pedrosa Repsol Honda Team Honda (B) 43'51.001 157.661 3.763
4. 13 27 Casey Stoner Ducati Marlboro Team Ducati (B) 43'52.929 157.545 5.691
5. 11 4 Andrea Dovizioso Repsol Honda Team Honda (B) 43'56.445 157.335 9.207
6. 10 33 Marco Melandri Hayate Racing Team Kawasaki (B) 44'17.793 156.071 30.555
7. 9 65 Loris Capirossi Rizla Suzuki MotoGP Suzuki (B) 44'19.994 155.942 32.756
8. 8 36 Mika Kallio Pramac Racing Ducati (B) 44'26.654 155.553 39.416
9. 7 52 James Toseland Monster Yamaha Tech3 Yamaha (B) 44'30.344 155.338 43.106
10. 6 7 Chris Vermeulen Rizla Suzuki MotoGP Suzuki (B) 44'30.483 155.330 43.245
11. 5 14 Randy de Puniet Honda LCR Honda (B) 44'32.072 155.237 44.834
12. 4 5 Colin Edwards Monster Yamaha Tech3 Yamaha (B) 44'33.778 155.138 46.540
13. 3 15 Alex de Angelis San Carlo Honda Gresini Honda (B) 44'40.763 154.734 53.525
14. 2 88 Niccolo Canepa Pramac Racing Ducati (B) 45'09.042 153.119 1'21.804
15. 1 24 Toni Elias San Carlo Honda Gresini Honda (B) 44'25.681 149.126 1 okr.
------------------------------------------------------------------------------------------------
Nie sklasyfikowani:
16. 59 Sete Gibernau Grupo Francisco Hernando Ducati (B) 41'40.115 117.523 7 okr.
17. 69 Nicky Hayden Ducati Marlboro Team Ducati (B)
18. 72 Yuki Takahashi Scot Racing Team MotoGP Honda (B)